PC - Celeron |
|---|
| HP dc7100 SFF | Celeron 2660 MHz / 512 MB / 40 GB / no odd / pci-e |
| Fujitsu Siemens Scenic P300 | Celeron 2000 MHz / 512 MB / 40 GB / DVD / sound / lan / agp |
| Fujitsu Siemens Scenic P300 Tower | Celeron 2600 MHz / 512 MB / 40 GB / DVD / Sound / Lan / AGP |
| Fujitsu-Siemens Scenic P300 | Celeron 2800 MHz / 512 MB / 40 GB / dvd / sound / lan / agp |
| Fujitsu-Siemens Esprimo P5720 T | Cel 440 / 1024 MB / 160 GB / no odd / pci-e |
PC - Pentium 4 |
|---|
| Fujitsu-Siemens Scenic xB | P4 1800 MHz / 512 Mb / 20 Gb / cd / sound / lan / agp |
| HP dc7100 SFF | P4 2800 MHz / 1024 MB / 40 GB / dvd / sound / lan / pci-e |
| HP dc7600 SFF | P4 2800 MHz / 1024 MB / 40 GB / DVD / sound / lan / pci-e |
| Fujitsu-Siemens Scenic W600 Tower | P4 2800 MHz / 512 MB / 80 GB / dvd / sound / lan / agp |
| HP dc7600 SFF | P4 3000 MHz / 1024 MB / 40 GB / dvd / sound / lan / pci-e |
PC - Dual / Core2Duo |
|---|
| Lenovo ThinkCentre M55p SFF (8808) | DualCore 3000 MHz / 1024 MB / 80 GB / dvd / pci-e |
| Fujitsu-Siemens Esprimo E5916 SFF | Pentium D 2800 MHz / 1024 MB / 80 GB / dvd / pci-e |
| HP DC7700 SFF | Core 2 Duo E6300 / 1024 MB / 80 GB / DVD / PCI-e |
| Fujitsu Siemens Esprimo P5915 Tower | Core 2 Duo E6300 / 1024 MB / 80 GB / DVD / Sound / Lan / PCIe |
| HP DC7700 SFF | Core 2 Duo E6400 / 1024 MB / 80 GB / DVDRW / PCI-e |
| Lenovo ThinkCentre M57p (6072) SFF | C2D E4500 / 1024 MB / 80 GB / dvd / pci-e |
| Fujitsu-Siemens Esprimo P2520 T | C2D E7200 / 1024 MB / 160 GB / dvd-rw / pci-e |
| Fujitsu Primery TX200 S3 | 1 x Xeon 5110 1.6 GHz Dual Core / 4 GB RAM / 73GB SCSI HDD / DVD |
| HP dc7800 CMT | Core 2 Duo E4500 / 2048 MB / 80 GB / dvd-rw / pci-e |
| Fujitsu Esprimo E7935 SFF | C2D E7300 / 2048 MB / 160 GB / dvd-rw / pci-e |
| Fujitsu Esprimo E7935 SFF | C2D E8400 / 2048 MB / 160 GB / dvd / pci-e |
| Fujitsu-Siemens Esprimo P5925 T | Core 2 Duo E8300 / 2048 MB / 80 GB / dvd / pci-e |
| Lenovo ThinkCentre M58p SFF (6137) | Core 2 Duo E8400 / 2048 MB / 160GB / dvd-rw / pci-e |
| Fujitsu-Siemens Esprimo P5720 T | Core 2 Duo E8400 / 2048 MB / 80 GB / dvd-rw / pci-e |
| Dell OptiPlex 760 Desktop | Core 2 Duo E8400 / 2048 MB / 80 GB / dvd-rw / pci-e |
| HP dc7800 SFF | Core 2 Quad Q6600 / 2048 MB / 250 GB / dvd-rw / pci-e |
| Dell OptiPlex 760 T | Core 2 Duo E8400 / 2048 MB / 160 GB / dvd-rw / pci-e |
| Dell OptiPlex 780 T | Core 2 Duo E8400 / 4096 MB / 160GB / dvd-rw / pci-e |
PC - AMD |
|---|
| HP dc5850 SFF | AMD X2 5200B / 1024 MB / 80 GB / dvd / pci-e |
| HP dc5850 SFF | AMD X2 4450B / 2048 MB / 250 GB / dvd-rw / pci-e |
Preinstalled Software |
|---|
| Microsoft Windows 7 Home | Preinstalled Windows 7 Home SP1 Multi language |
| Microsoft Windows 7 Professional | Preinstalled Windows 7 Professional SP1 Multi language |
17" TFT monitor |
|---|
| Belinea 101715 (111717) | 17" TFT monitor |
| Philips Brilliance 170P5 | 17" TFT monitor |
| Philips Brilliance 170P6 | 17" TFT monitor |
| Philips Brilliance 170P7 | 17" TFT monitor |
| Inves TJ677 | 17" TFT monitor |
| NEC MultiSync 1760NX | 17" LCD TFT monitor |
| NEC MultiSync LCD 1770NX | 17" LCD TFT monitor |
| Eizo FlexScan L568 | 17" TFT monitor |
| Eizo FlexScan L661 | 18" LCD TFT monitor |
| Eizo FlexScan L675 | 18" LCD TFT monitor |
19" TFT monitor |
|---|
| Fujitsu-Siemens P19-1 | 19" TFT monitor |
| Fujitsu-Siemens P19-2 | 19" TFT monitor |
| Fujitsu-Siemens ScenicView B19-3 | 19" TFT monitor |
| NEC AccuSync 92VM | 19" LCD TFT monitor |
| Samsung SyncMaster 193T silver | 19" LCD TFT monitor |
| Eizo FlexScan L795 | 19" TFT monitor |
| HP L1940T Silver | 19" TFT monitor |
| HP L1950 Silver | 19" TFT monitor |
| HP L1965 Silver | 19" TFT monitor |
20"-26" TFT monitor |
|---|
| Fujitsu Display B22W-5 | 22" Wide TFT monitor |
| Samsung SyncMaster 2243EW | 22" Wide TFT monitor |
| Samsung SyncMaster 243T Silver | 24" Wide TFT monitor |
| Dell Professional 2212H | 21.5" Wide LED TFT monitor |
Laptops |
|---|
| Dell Latitude D630 | C2D T9300 / 2048 MB / 80 GB / dvd-cdrw / wifi / bt / 3G / Quadro / WXGA |
| Fujitsu-Siemens Lifebook E8310 | Core 2 Duo T8100 / 2048 MB / 160 GB / dvd-rw / 15" (1400x1050) / wlan |
| HP EliteBook 6930p | C2D P8700 / 2048 MB / 160 GB / dvd-rw / wifi / 14.1" WXGA+ LED |
| Lenovo ThinkPad x200 | C2D P8400 / 4096 MB / 160 GB / DVD-CDRW / wifi / 3G / webcam / 12.1" / docking |
Spare parts |
|---|
| NEW HP Compaq notebook bag | Notebook bag |
| 3,5" 160 GB Seagate HDD | 160 GB IDE HDD |
| WD Refurbished White Label 320 GB (2.5") | 2.5" 320 GB SATA HDD |
| Hitachi 1 TB SATA2 HDD | 3,5" 1000GB SATA2 HDD |
|