PC - Celeron |
|---|
| Maxdata Favorit 5000I | Celeron-420 / 1024 MB / 80 GB / no odd / pci-e |
| Fujitsu-Siemens Scenic P320 Tower | Celeron 2800 MHz / 512 MB / 80 GB / dvd / sound / lan / pci-e |
| Fujitsu Siemens Esprimo P5905 Tower | Celeron D 2930 MHz / 1024 MB / 40 GB / dvd / sound / lan / pci-e |
| Fujitsu-Siemens Esprimo P5905 T | Celeron D 3200 MHz / 1024 MB / 80 GB / dvd / pci-e |
| FSC Esp E5925 SFF | Cel 440 / 1024 MB /80 GB / DVD / PCI-e |
PC - Pentium 4 |
|---|
| Fujitsu-Siemens Scenic E600 SFF | Pentium 4 3000 MHz / 512 MB / 40 GB / missing ODD / sound / lan / agp |
| Fujitsu-Siemens Scenic E600 SFF | Pentium 4 2800 MHz / 512 MB / 40 GB / CD/ sound / lan / agp |
| Fujitsu Siemens Scenic P300 Tower | P4 2800 MHz / 512 MB / 40 GB / DVD / Sound / Lan / AGP |
| Fujitsu-Siemens Scenic W600 Tower | Pentium 4 2800 MHz / 512 MB / 40 GB / dvd / sound / lan / agp |
| Fujitsu-Siemens Scenic N320 | PIV 3200 MHz / 512 MB / 80 GB / dvd / sound / lan / agp |
| HP dc7600 SFF | PIV 2800 MHz / 512 MB / 40 GB / dvd-rw / sound / lan / pci-e |
| FSC Celsius W340 T | P4 3000 Mhz / 1024 MB / 40 GB / DVD |
| IBM ThinkCentre S50 SFF (8183) | Pentium 4 3000 MHz / 512 MB / 40 GB / dvd / sound / lan |
| Fujitsu-Siemens Scenic P320 | PIV 3000 MHz / 512 MB / 80 GB / dvd / sound / lan / pci-e |
| Fujitsu-Siemens Esprimo P5905 | PIV 3000 MHz / 512 MB / 80 GB / dvd / sound / lan / pci-e |
PC - Dual / Core2Duo |
|---|
| Fujitsu-Siemens Esprimo E5915 SFF | Core 2 Duo E6320 / 2048 MB / 80 GB / dvd-rw / pci-e |
| FSC Esp E5720 SFF | C2D E7200 / 2048 MB / 80 GB / DVD / PCI-e |
| HP DC7700 SFF | C2D E6300 / 2048 MB / 80 GB / DVDRW / PCI-e |
| HP dc7800 CMT | Core 2 Duo E8400 / 2048 MB / 80 GB / dvd / pci-e |
PC - AMD |
|---|
| FSC Esprimo E5600 | AMD Semp 3000+ / 512 MB / 40 GB / dvd / sound / lan / pci-e |
| Fujitsu-Siemens Esprimo P5600 T | AMD Sempron 3000+ / 512 MB / 80 GB / dvd / sound / lan / pci-e |
| Fujitsu-Siemens Esprimo P5615 Tower | AMD Sempron 3200+ / 512 MB / 80 GB / dvd / sound / lan / pci-e |
Preinstalled Software |
|---|
| Microsoft Windows XP Professional | Preinstalled Windows XP Professional SP3 Multi language |
| Microsoft Windows 7 Home | Preinstalled Windows 7 Home SP1 Multi language |
| Microsoft Windows 7 Professional | Preinstalled Windows 7 Professional SP1 Multi language |
17" TFT monitor |
|---|
| Belinea 101715 (111717) | 17" TFT monitor |
| Belinea 101730 white | 17" TFT monitor |
| Belinea 101750 | 17" TFT monitor |
| FSC B17-2 | 17" TFT monitor |
| Philips 170B5 | 17" TFT monitor |
| Dell UltraSharp 1707FP | 17" LCD TFT monitor |
| Eizo FlexScan M1700 | 17" TFT monitor |
| Eizo FlexScan S1701 | 17" TFT monitor |
| IBM T860 | 18" TFT monitor |
19" TFT monitor |
|---|
| ACER AL1917 White | 19" TFT monitor |
| Belinea 101915 (111915) White | 19" TFT monitor |
| Fujitsu-Siemens P19-1 | 19" TFT monitor |
| Fujitsu-Siemens ScenicView B19-3 | 19" TFT monitor |
| Dell 1907FPc | 19" LCD TFT monitor |
| Fujitsu-Siemens Scenicview B19-5 | 19" TFT monitor |
20"-26" TFT monitor |
|---|
| HP L2065 Silver | 20" TFT monitor |
Laptops |
|---|
| IBM ThinkPad T60 | Core Duo T2400 / 1024 MB / 60 GB / combo / 14.1" / wifi |
| HP NC6910p | C2D T7100/1024/80 /DVDRW/W/Ati |
| HP Compaq nc8430 | Core 2 Duo T2400 / 1024 MB / 60 GB / combo / wifi / bt |
| HP 6910P | T7500 C2D 2200 MHz / 2048 MB / 80 GB / DVD-RW / wifi |
| HP 6910P | T7700 C2D 2400 MHz / 2048 MB / 120 GB / DVD-RW / wifi |
| HP Compaq 8510p | Core 2 Duo T7500 / 2048 MB / 80 GB / dvd-rw / wifi / bt |
Spare parts |
|---|
| VGA cable | D-sub data-cable |
| HP-Compaq D530 SFF PSU | HP-Compaq D530 SFF PSU |
|